JSE Market Overview
Companies tracked
257
| Watch | Company | Sector | Price | 1d | YTD | Market Cap |
|---|---|---|---|---|---|---|
| Prosus | Technology | R665.99 | -2.15% | +5.30% | R1.4T | |
| Naspers | Technology | R725.28 | -2.33% | +4.50% | R920bn | |
| Anglo American | Mining | R869.33 | -3.49% | +4.90% | R700bn | |
| FirstRand | Banking | R96.90 | +0.23% | +13.70% | R440bn | |
| Standard Bank | Banking | R311.76 | -3.30% | +10.60% | R360bn | |
| Capitec Bank | Banking | R4,508.26 | -3.18% | -8.10% | R326bn | |
| Vodacom | Telecoms | R154.04 | +2.21% | +8.30% | R210bn | |
| MTN Group | Telecoms | R202.41 | +2.17% | -13.20% | R178bn | |
| Shoprite | Retail | R313.70 | -0.21% | +9.10% | R165bn | |
| Discovery | Insurance | R266.15 | +1.29% | +1.20% | R95bn | |
| Bidvest | Industrials | R231.85 | +0.55% | +10.30% | R90bn | |
| Sasol | Mining | R233.30 | +14.66% | -21.30% | R88bn | |
| Nedbank Group | Banking | R295.97 | -1.02% | — | — | |
| Absa Group | Banking | R227.48 | -1.25% | — | — | |
| Investec | Banking | R140.98 | -0.25% | — | — | |
| Sanlam | Insurance | R80.40 | -6.44% | — | — | |
| Old Mutual | Insurance | R13.11 | +2.34% | — | — | |
| Momentum Group | Insurance | R38.82 | -1.60% | — | — | |
| OUTsurance Group | Insurance | R84.03 | -3.52% | — | — | |
| Ninety One | Financial services | R43.24 | -2.26% | — | — | |
| Coronation Fund Managers | Financial services | R42.40 | -2.06% | — | — | |
| PSG Financial Services | Financial services | R32.59 | +1.84% | — | — | |
| Quilter | Financial services | R40.54 | +1.10% | — | — | |
| Alexforbes | Financial services | R6.85 | +2.39% | — | — | |
| BHP Group | Mining | R705.60 | -2.47% | — | — | |
| Glencore | Mining | R132.18 | +1.41% | — | — | |
| Gold Fields | Mining | R731.15 | -6.20% | — | — | |
| AngloGold Ashanti | Mining | R1,686.94 | -4.96% | — | — | |
| Harmony Gold | Mining | R335.41 | +2.05% | — | — | |
| Impala Platinum | Mining | R240.63 | -3.14% | — | — | |
| Valterra Platinum | Mining | R1,433.93 | +2.16% | — | — | |
| Sibanye-Stillwater | Mining | R51.12 | -4.47% | — | — | |
| Northam Platinum | Mining | R322.00 | -0.77% | — | — | |
| Exxaro Resources | Mining | R207.09 | +3.98% | — | — | |
| Kumba Iron Ore | Mining | R242.46 | -1.83% | — | — | |
| African Rainbow Minerals | Mining | R183.53 | -1.65% | — | — | |
| Tharisa | Mining | R27.00 | +1.69% | — | — | |
| Pick n Pay Stores | Retail | R18.19 | -1.68% | — | — | |
| The SPAR Group | Retail | R40.00 | +0.00% | — | — | |
| Woolworths Holdings | Retail | R38.11 | -6.13% | — | — | |
| Mr Price Group | Retail | R160.53 | -0.04% | — | — | |
| Truworths International | Retail | R43.61 | -3.86% | — | — | |
| The Foschini Group | Retail | R51.95 | -3.37% | — | — | |
| Pepkor Holdings | Retail | R19.19 | -2.09% | — | — | |
| Clicks Group | Retail | R186.13 | -4.90% | — | — | |
| Dis-Chem Pharmacies | Retail | R25.79 | -3.70% | — | — | |
| ADvTECH | Consumer services | R48.81 | +0.12% | — | — | |
| Tiger Brands | Consumer goods | R259.13 | -4.22% | — | — | |
| AVI | Consumer goods | R82.21 | -5.40% | — | — | |
| RCL Foods | Consumer goods | R7.18 | -1.78% | — | — | |
| Astral Foods | Consumer goods | R197.33 | -0.85% | — | — | |
| Oceana Group | Consumer goods | R64.00 | +0.69% | — | — | |
| Famous Brands | Consumer services | R50.08 | -1.78% | — | — | |
| Telkom SA | Telecoms | R54.11 | -1.04% | — | — | |
| Blue Label Telecoms | Telecoms | R8.80 | +2.56% | — | — | |
| Datatec | Technology | R77.40 | -1.45% | — | — | |
| KAP | Industrials | R2.80 | -6.67% | — | — | |
| Remgro | Industrials | R198.68 | +3.14% | — | — | |
| Reinet Investments | Financial services | R430.26 | -0.51% | — | — | |
| Barloworld | Industrials | — | — | — | — | |
| British American Tobacco | Consumer goods | R896.07 | +1.22% | — | — | |
| Compagnie Financiere Richemont | Luxury goods | R3,472.74 | -5.28% | — | — | |
| Bid Corporation | Industrials | R447.35 | +1.31% | — | — | |
| Grindrod | Industrials | R25.71 | +0.71% | — | — | |
| Super Group | Industrials | R17.80 | +1.71% | — | — | |
| Hudaco Industries | Industrials | R180.48 | -5.01% | — | — | |
| Invicta Holdings | Industrials | R35.00 | +1.77% | — | — | |
| Growthpoint Properties | Property | R16.00 | -2.74% | — | — | |
| Redefine Properties | Property | R5.91 | -2.15% | — | — | |
| Resilient REIT | Property | R75.56 | -0.45% | — | — | |
| Fortress Real Estate | Property | R24.45 | -0.45% | — | — | |
| Hyprop Investments | Property | R58.37 | +0.86% | — | — | |
| Vukile Property Fund | Property | R23.61 | -1.38% | — | — | |
| Attacq | Property | R17.15 | +0.59% | — | — | |
| Stor-Age Property REIT | Property | R15.60 | -1.02% | — | — | |
| Equites Property Fund | Property | R17.41 | -1.92% | — | — | |
| SA Corporate Real Estate | Property | R3.37 | -2.03% | — | — | |
| PPC | Construction materials | R7.39 | -1.07% | — | — | |
| AECI | Chemicals | R100.67 | -0.72% | — | — | |
| Omnia Holdings | Chemicals | R117.67 | +17.39% | — | — | |
| Sappi | Paper & packaging | R12.93 | -2.78% | — | — | |
| Mondi | Paper & packaging | R180.20 | -0.73% | — | — | |
| Raubex Group | Construction | R40.61 | +0.27% | — | — | |
| Wilson Bayly Holmes-Ovcon | Construction | R136.95 | -5.44% | — | — | |
| Murray & Roberts | Construction | — | — | — | — | |
| Netcare | Healthcare | R17.98 | -0.11% | — | — | |
| Life Healthcare | Healthcare | R11.84 | +0.77% | — | — | |
| Mediclinic International | Healthcare | — | — | — | — | |
| Aspen Pharmacare | Healthcare | R157.00 | +2.27% | — | — | |
| ArcelorMittal South Africa Limited | — | R1.42 | -1.39% | — | — | |
| Acsion Limited | — | R10.00 | +0.00% | — | — | |
| AfroCentric Investment Corporation Limited | — | R0.70 | +0.00% | — | — | |
| Adcorp Holdings Limited | — | R6.39 | +0.63% | — | — | |
| African Dawn Capital Limited | — | R0.13 | — | — | — | |
| Aveng Limited | — | R4.25 | -1.62% | — | — | |
| Afrimat Limited | — | R26.37 | +0.46% | — | — | |
| African Media Entertainment Limited | — | R60.00 | — | — | — | |
| African and Overseas Enterprises Limited | — | R20.00 | — | — | — | |
| Accelerate Property Fund Limited | — | R0.37 | -2.63% | — | — | |
| Argent Industrial Limited | — | R40.50 | +0.00% | — | — | |
| Brait PLC | — | R1.97 | +1.03% | — | — | |
| Bowler Metcalf Limited | — | R14.00 | +0.57% | — | — | |
| Bell Equipment Limited | — | R40.30 | -1.44% | — | — | |
| Brikor Limited | — | R0.16 | +0.00% | — | — | |
| Brimstone Investment Corporation Limited | — | R5.50 | +0.00% | — | — | |
| Caxton and CTP Publishers and Printers Limited | — | R11.56 | +1.40% | — | — | |
| Calgro M3 Holdings Limited | — | R3.80 | -3.80% | — | — | |
| Crookes Brothers Limited | — | R21.95 | +9.75% | — | — | |
| Combined Motor Holdings Limited | — | R36.50 | +0.55% | — | — | |
| Cashbuild Limited | — | R100.99 | -6.83% | — | — | |
| Emira Property Fund Limited | — | R13.56 | +0.44% | — | — | |
| EPE Capital Partners Ltd | — | R4.90 | +6.75% | — | — | |
| Hosken Consolidated Investments Limited | — | R158.01 | -2.29% | — | — | |
| Investec Group | — | R144.04 | +0.05% | — | — | |
| ISA Holdings Limited | — | R2.20 | -2.22% | — | — | |
| Italtile Limited | — | R7.65 | -12.17% | — | — | |
| JSE Limited | — | R154.07 | +0.70% | — | — | |
| Labat Africa Limited | — | R0.03 | — | — | — | |
| Lewis Group Limited | — | R84.86 | +0.41% | — | — | |
| Merafe Resources Limited | — | R1.35 | +0.00% | — | — | |
| Mustek Limited | — | R15.85 | +12.17% | — | — | |
| Metair Investments Limited | — | R4.90 | -1.01% | — | — | |
| Motus Holdings Limited | — | R113.88 | -1.73% | — | — | |
| Nictus Limited | — | R2.42 | — | — | — | |
| Nampak Limited | — | R464.00 | +4.04% | — | — | |
| Nu-World Holdings Limited | — | R28.99 | +3.54% | — | — | |
| Oando PLC | — | R0.19 | -5.00% | — | — | |
| Oasis Crescent Property Fund | — | R29.40 | +0.00% | — | — | |
| Octodec Investments Limited | — | R17.50 | -2.23% | — | — | |
| PBT Holdings Limited | — | R6.90 | -5.09% | — | — | |
| Pembury Lifestyle Group Limited | — | R0.10 | +0.00% | — | — | |
| Primeserv Group Limited | — | R2.84 | +3.27% | — | — | |
| Purple Group Limited | — | R1.99 | +5.29% | — | — | |
| Putprop Limited | — | R5.00 | -28.37% | — | — | |
| Quantum Foods Holdings Ltd | — | R8.19 | +12.35% | — | — | |
| Reunert Limited | — | R52.90 | -3.47% | — | — | |
| RMB Holdings Limited | — | R0.59 | +1.72% | — | — | |
| Rex Trueform Group Limited | — | R13.50 | +0.00% | — | — | |
| Sephaku Holdings Limited | — | R1.60 | +0.00% | — | — | |
| Santam Ltd | — | R407.12 | -0.46% | — | — | |
| Santova Limited | — | R8.26 | +0.00% | — | — | |
| Sun International Limited | — | R47.00 | +1.14% | — | — | |
| Spur Corporation Ltd | — | R42.02 | -6.62% | — | — | |
| Texton Property Fund Limited | — | R2.90 | -3.97% | — | — | |
| Thungela Resources Limited | — | R143.32 | +3.76% | — | — | |
| TeleMasters Holdings Limited | — | R1.00 | — | — | — | |
| Trematon Capital Investments Limited | — | R1.23 | +0.00% | — | — | |
| Transpaco Limited | — | R45.00 | +9.76% | — | — | |
| Trellidor Holdings Limited | — | R1.20 | -1.64% | — | — | |
| Tsogo Sun Limited | — | R7.10 | +2.01% | — | — | |
| Trustco Group Holdings Limited | — | R0.30 | — | — | — | |
| Universal Partners Limited | — | R18.08 | — | — | — | |
| Visual International Holdings Limited | — | R0.03 | — | — | — | |
| Vunani Limited | — | R1.91 | -9.05% | — | — | |
| We Buy Cars Hlds Ltd | — | R28.88 | -3.41% | — | — | |
| Wesizwe Platinum Limited | — | R0.43 | +2.38% | — | — | |
| York Timber Holdings Limited | — | R2.35 | +0.43% | — | — | |
| Zeder Investments Ltd. | — | R1.03 | +0.00% | — | — | |
| Zeda Limited | — | R15.00 | -3.23% | — | — | |
| Altron Limited | — | R25.74 | -2.90% | — | — | |
| Anheuser-Busch InBev SA/NV | — | R1,258.00 | -0.03% | — | — | |
| Afine Investments Limited | — | R4.90 | -2.00% | — | — | |
| African and Overseas Enterprises Limited | — | R13.20 | +1.54% | — | — | |
| Alphamin Resources Corp. | — | R18.35 | +0.55% | — | — | |
| Araxi Limited | — | R1.50 | -6.25% | — | — | |
| Africa Bitcoin Corporation Limited | — | R5.10 | -36.25% | — | — | |
| Boxer Retail Ltd | — | R76.51 | +0.58% | — | — | |
| Brimstone Investment Corporation Limited | — | R5.35 | +1.52% | — | — | |
| Burstone Group Limited | — | R9.60 | -0.10% | — | — | |
| Balwin Properties Limited | — | R4.35 | +1.16% | — | — | |
| Bytes Technology Group plc | — | R85.10 | -3.62% | — | — | |
| CA Sales Holdings Limited | — | R14.25 | +3.64% | — | — | |
| Cilo Cybin Holdings Ltd | — | R0.78 | -22.00% | — | — | |
| Cell C Holdings Limited | — | R23.71 | -4.78% | — | — | |
| Choppies Enterprises Limited | — | R0.90 | -10.00% | — | — | |
| City Lodge Hotels Limited | — | R4.40 | +3.04% | — | — | |
| Clientèle Limited | — | R19.71 | +0.05% | — | — | |
| Collins Property Group Limited | — | R10.75 | +0.00% | — | — | |
| Copper 360 Limited | — | R0.56 | -6.67% | — | — | |
| Castleview Property Fund Limited | — | R10.40 | — | — | — | |
| Dipula Properties Limited | — | R6.85 | +0.44% | — | — | |
| Delta Property Fund Limited | — | R0.36 | +0.00% | — | — | |
| Deneb Investments Limited | — | R3.00 | +3.45% | — | — | |
| DRDGOLD Limited | — | R43.78 | -3.86% | — | — | |
| Efora Energy Limited | — | R0.02 | — | — | — | |
| eMedia Holdings Limited | — | R1.93 | +2.12% | — | — | |
| eMedia Holdings Limited | — | R1.72 | +1.78% | — | — | |
| enX Group Limited | — | R2.30 | -4.17% | — | — | |
| Eastern Platinum Limited | — | R3.61 | +0.56% | — | — | |
| Europa Metals Limited | — | R0.25 | +4.17% | — | — | |
| Exemplar REITail Limited | — | R18.10 | — | — | — | |
| Finbond Group Limited | — | R0.82 | +0.00% | — | — | |
| Fairvest Limited | — | R19.70 | -0.96% | — | — | |
| Fairvest Limited | — | R6.73 | -1.61% | — | — | |
| Frontier Transport Holdings Limited | — | R6.02 | -7.24% | — | — | |
| Greencoat Renewables PLC | — | R14.55 | -0.34% | — | — | |
| Gemfields Group Limited | — | R0.62 | +0.00% | — | — | |
| Grand Parade Investments Limited | — | R1.61 | -2.42% | — | — | |
| Globe Trade Centre S.A. | — | R26.92 | — | — | — | |
| Heriot REIT Limited | — | R26.00 | — | — | — | |
| Hulamin Limited | — | R2.25 | -8.16% | — | — | |
| Hammerson Plc | — | R75.21 | -2.92% | — | — | |
| Huge Group Limited | — | R0.96 | +0.00% | — | — | |
| iOCO Limited | — | R3.98 | -1.49% | — | — | |
| Insimbi Industrial Holdings Limited | — | R0.77 | -9.41% | — | — | |
| ASP ISOTOPES INC. | — | R58.12 | -12.68% | — | — | |
| Jubilee Metals Group PLC | — | R0.50 | -7.41% | — | — | |
| KAL Group Limited | — | R46.00 | -7.91% | — | — | |
| Kore Potash plc | — | R0.78 | +4.00% | — | — | |
| Karooooo Ltd. | — | R1,009.13 | -3.89% | — | — | |
| Libstar Holdings Limited | — | R3.25 | -4.41% | — | — | |
| Lesaka Technologies, Inc. | — | R77.00 | +0.03% | — | — | |
| Lighthouse Properties p.l.c. | — | R8.17 | -0.85% | — | — | |
| MC Mining Limited | — | R2.90 | -6.15% | — | — | |
| Master Drilling Group Limited | — | R15.55 | +0.32% | — | — | |
| Mahube Infrastructure Limited | — | R4.18 | +0.00% | — | — | |
| Montauk Renewables, Inc. | — | R40.71 | +14.90% | — | — | |
| Marshall Monteagle PLC | — | R30.00 | -4.76% | — | — | |
| Mpact Limited | — | R17.43 | +0.00% | — | — | |
| MAS P.L.C. | — | R20.75 | -2.49% | — | — | |
| Mantengu Limited | — | R0.19 | -5.00% | — | — | |
| Ninety One Group | — | R45.83 | -0.69% | — | — | |
| Newpark REIT Limited | — | R5.20 | +10.64% | — | — | |
| NEPI Rockcastle N.V. | — | R143.66 | -4.26% | — | — | |
| Nutun Limited | — | R0.95 | +1.06% | — | — | |
| Novus Holdings Limited | — | R5.95 | -0.83% | — | — | |
| Optasia Limited | — | R14.75 | +7.43% | — | — | |
| Orion Minerals Limited | — | R0.29 | +3.57% | — | — | |
| Pan African Resources PLC | — | R27.06 | -8.27% | — | — | |
| Primary Health Prop PLC | — | R20.00 | -0.84% | — | — | |
| Premier Group Limited | — | R168.08 | -3.31% | — | — | |
| PowerFleet Inc | — | R48.00 | -0.21% | — | — | |
| Rainbow Chicken Limited | — | R6.40 | -1.23% | — | — | |
| RH Bophelo Limited | — | R1.55 | +0.00% | — | — | |
| Randgold & Exploration Company Limited | — | R3.80 | +1.33% | — | — | |
| Rex Trueform Group Limited | — | R11.00 | — | — | — | |
| South32 Limited | — | R57.50 | -1.99% | — | — | |
| Sabvest Capital Limited | — | R145.00 | -6.45% | — | — | |
| Schroder European Real Estate Investment Trust Plc | — | R13.15 | — | — | — | |
| Southern Palladium Limited | — | R21.99 | -0.05% | — | — | |
| Stadio Holdings Limited | — | R13.26 | +4.25% | — | — | |
| Spear Reit Limited | — | R12.48 | -2.42% | — | — | |
| Sebata Holdings Limited | — | R1.95 | +2.09% | — | — | |
| Shaftesbury Capital PLC | — | R29.95 | -4.92% | — | — | |
| Sea Harvest Group Limited | — | R8.54 | -1.73% | — | — | |
| Shuka Minerals Plc | — | R0.77 | -3.75% | — | — | |
| Salungano Group Limited | — | R0.95 | +0.00% | — | — | |
| South Ocean Holdings Limited | — | R1.00 | +0.00% | — | — | |
| Sirius Real Estate Limited | — | R20.20 | -2.27% | — | — | |
| Supermarket Income REIT | — | R17.73 | -1.77% | — | — | |
| Stefanutti Stocks Holdings Limited | — | R5.69 | -6.72% | — | — | |
| Southern Sun Limited | — | R10.00 | -1.96% | — | — | |
| Sable Exploration and Mining Limited | — | R0.06 | — | — | — | |
| Sygnia Limited | — | R31.29 | +2.96% | — | — | |
| SAB Zenzele Kabili Holdings (RF) Limited | — | R33.95 | -0.09% | — | — | |
| Weaver Fintech Ltd | — | R47.50 | -2.58% | — | — | |
| Numeral Limited | — | R0.30 | +0.00% | — | — |
Own any of these? Add them to your net worth and your Money OS tracks the value automatically — every price update moves your score.
Track in my net worth →