JSE Top Losers
| Watch | Company | Sector | Price | 1d | YTD | Market Cap |
|---|---|---|---|---|---|---|
| Barloworld | Industrials | — | — | — | — | |
| Murray & Roberts | Construction | — | — | — | — | |
| Mediclinic International | Healthcare | — | — | — | — | |
| African Dawn Capital Limited | — | R0.13 | — | — | — | |
| African and Overseas Enterprises Limited | — | R20.00 | — | — | — | |
| Labat Africa Limited | — | R0.03 | — | — | — | |
| Nictus Limited | — | R2.42 | — | — | — | |
| TeleMasters Holdings Limited | — | R1.00 | — | — | — | |
| Trustco Group Holdings Limited | — | R0.30 | — | — | — | |
| Universal Partners Limited | — | R18.08 | — | — | — | |
| Visual International Holdings Limited | — | R0.03 | — | — | — | |
| Cilo Cybin Holdings Ltd | — | R1.30 | — | — | — | |
| Castleview Property Fund Limited | — | R10.40 | — | — | — | |
| Efora Energy Limited | — | R0.02 | — | — | — | |
| Europa Metals Limited | — | R4.89 | — | — | — |
Own any of these? Add them to your net worth and your Money OS tracks the value automatically — every price update moves your score.
Track in my net worth →