JSE Most Active Shares
| Watch | Company | Sector | Price | 1d | YTD | Market Cap |
|---|---|---|---|---|---|---|
| Old Mutual | Insurance | R14.10 | +9.39% | — | — | |
| Pepkor Holdings | Retail | R17.96 | -6.70% | — | — | |
| Sibanye-Stillwater | Mining | R46.29 | -9.24% | — | — | |
| Labat Africa Limited | — | R0.03 | — | — | — | |
| FirstRand | Banking | R93.88 | -3.74% | +13.70% | R440bn | |
| Pan African Resources PLC | — | R26.77 | -3.46% | — | — | |
| Sanlam | Insurance | R81.21 | -0.60% | — | — | |
| Woolworths Holdings | Retail | R37.71 | -2.15% | — | — | |
| Growthpoint Properties | Property | R15.97 | -0.75% | — | — | |
| Super Group | Industrials | R17.59 | -1.79% | — | — | |
| Accelerate Property Fund Limited | — | R0.41 | +7.89% | — | — | |
| Fairvest Limited | — | R6.83 | +0.15% | — | — | |
| MTN Group | Telecoms | R198.22 | -2.01% | -13.20% | R178bn | |
| Redefine Properties | Property | R5.97 | -0.33% | — | — | |
| Brait PLC | — | R1.96 | +4.26% | — | — |
Own any of these? Add them to your net worth and your Money OS tracks the value automatically — every price update moves your score.
Track in my net worth →