JSE Top Gainers
| Watch | Company | Sector | Price | 1d | YTD | Market Cap |
|---|---|---|---|---|---|---|
| Omnia Holdings | Chemicals | R123.80 | +20.56% | — | — | |
| RH Bophelo Limited | — | R1.80 | +16.13% | — | — | |
| Caxton and CTP Publishers and Printers Limited | — | R12.79 | +13.69% | — | — | |
| AfroCentric Investment Corporation Limited | — | R0.70 | +11.11% | — | — | |
| Newpark REIT Limited | — | R5.20 | +10.64% | — | — | |
| Mantengu Limited | — | R0.21 | +10.53% | — | — | |
| Grindrod | Industrials | R27.84 | +10.39% | — | — | |
| Putprop Limited | — | R5.50 | +10.00% | — | — | |
| Old Mutual | Insurance | R14.10 | +9.39% | — | — | |
| Accelerate Property Fund Limited | — | R0.41 | +7.89% | — | — | |
| Salungano Group Limited | — | R0.99 | +7.61% | — | — | |
| Libstar Holdings Limited | — | R3.50 | +7.36% | — | — | |
| Karooooo Ltd. | — | R1,081.13 | +7.04% | — | — | |
| Insimbi Industrial Holdings Limited | — | R0.77 | +6.94% | — | — | |
| Sygnia Limited | — | R31.90 | +6.33% | — | — |
Own any of these? Add them to your net worth and your Money OS tracks the value automatically — every price update moves your score.
Track in my net worth →