FNB Easy Zero Vs Standard Bank MyMo Account 2026
FNB Easy Zero and Standard Bank's MyMo Account are both low-cost digital accounts. Verified against both banks' own 2026 pricing guides in July 2026.
| Fee/feature | FNB Easy Zero | Standard Bank MyMo |
|---|---|---|
| Monthly account fee | R0 | R7.50 |
| ATM withdrawal, own bank | R12 per R1,000 | R10 per R1,000 up to a combined R2,000/month, then R2.80 per R100 thereafter |
| Branch withdrawal | Not applicable to this account | R100 + R5 per R100 |
| Digital payments | R2 (other bank), R1 (FNB to FNB) | PayShap R2/transaction |
| POS purchases | Unlimited, free | Free — no swipe fees |
| Notable extras | Cash@Till R3; optional funeral cover from R50/month | Free Varsity Vibe subscription for ages 16–25 with retail discounts |
| Account limits | R3,000/day, R24,999/month, R14,000 max balance | Not capped in the same way |
The key difference
FNB Easy Zero has no monthly fee at all but caps your balance at R14,000. Standard Bank MyMo's small R7.50/month fee removes that ceiling and adds the Varsity Vibe discount programme for younger customers.
Which is better for you?
- Choose FNB Easy Zero if a genuinely R0 monthly fee matters most and you're comfortable with the balance cap.
- Choose Standard Bank MyMo if you're under 25 and want the Varsity Vibe discounts, or need to hold a higher balance.
Compare more South African bank accounts before switching.