South Africa experienced notable increases in electricity generation and consumption in May 2024, according to the latest data from Statistics South Africa (Stats SA). The figures reveal significant year-on-year growth in both the production and distribution of electricity across the nation.
Key Highlights
- Electricity Generation: Up 5.6% year-on-year in May 2024.
- Electricity Consumption: Increased by 4.8% year-on-year in May 2024.
Detailed Breakdown
Electricity Generation
In May 2024, South Africa’s electricity generation rose by 5.6% compared to the same month last year. However, there was a slight month-on-month decline of 0.5% from April 2024. The seasonally adjusted electricity generation also showed a 1.1% increase over the three months ending in May 2024.
Table A โ Key Growth Rates in Electricity Generation
Month | Year-on-Year % Change | Month-on-Month % Change | 3-Month % Change |
---|---|---|---|
Dec 2023 | 4.4% | 1.1% | 2.6% |
Jan 2024 | 0.8% | -1.8% | 0.0% |
Feb 2024 | 4.2% | 1.6% | 0.0% |
Mar 2024 | 0.0% | 0.0% | -0.8% |
Apr 2024 | 5.7% | 1.2% | 1.2% |
May 2024 | 5.6% | -0.5% | 1.1% |
This growth in generation was driven by a combination of factors, including improved efficiency in power stations and a reduction in load shedding.
Electricity Consumption
Electricity consumption in South Africa also showed robust growth, with a 4.8% year-on-year increase in May 2024. The month-on-month figures indicated a slight decline of 0.6% from April 2024, but the three-month period ending in May 2024 saw a 0.2% increase.
Table B โ Key Growth Rates in Electricity Distribution
Month | Year-on-Year % Change | Month-on-Month % Change | 3-Month % Change |
---|---|---|---|
Dec 2023 | 4.6% | 1.8% | 2.6% |
Jan 2024 | 1.5% | -1.1% | 0.8% |
Feb 2024 | 5.0% | 0.5% | 1.1% |
Mar 2024 | -0.7% | -0.7% | -0.6% |
Apr 2024 | 6.2% | 1.8% | 0.5% |
May 2024 | 4.8% | -0.6% | 0.2% |
The consumption increase was partly attributed to higher demand from both residential and industrial sectors as the economy continues to recover post-pandemic.
Regional Distribution
Electricity distribution across various provinces also showed mixed results. Gauteng, the most populous province, saw a 2.1% year-on-year increase, while the Western Cape experienced an 11.3% rise, the highest among all provinces.
Table โ Volume of Electricity Delivered to Provinces (Gigawatt-Hours)
Province | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | May 2024 Year-on-Year % Change |
---|---|---|---|---|---|---|
Western Cape | 1,623 | 1,543 | 1,635 | 1,592 | 1,677 | 11.3% |
Eastern Cape | 674 | 662 | 704 | 718 | 742 | 5.8% |
Northern Cape | 529 | 508 | 526 | 439 | 467 | 5.7% |
Free State | 834 | 798 | 865 | 878 | 928 | 9.4% |
KwaZulu-Natal | 3,087 | 2,959 | 3,219 | 3,152 | 3,324 | 4.9% |
North West | 1,698 | 1,595 | 1,773 | 1,661 | 1,730 | -10.3% |
Gauteng | 4,027 | 3,896 | 4,196 | 4,327 | 4,589 | 2.1% |
Mpumalanga | 2,516 | 2,340 | 2,506 | 2,496 | 2,682 | 4.0% |
Limpopo | 1,719 | 1,626 | 1,802 | 1,728 | 1,746 | 6.1% |
Total | 16,708 | 15,928 | 17,227 | 16,991 | 17,884 | 3.3% |
Year-to-Date Performance
From January to May 2024, the volume of electricity generated increased by 3.2%, and the volume distributed rose by 3.3% compared to the same period in 2023.
Table โ Year-to-Date Volume of Electricity (Gigawatt-Hours)
Category | Jan-May 2023 | Jan-May 2024 | % Change | Difference (GWh) |
---|---|---|---|---|
Total – all producers | ||||
Generated | 90,359 | 93,293 | 3.2% | 2,934 |
Inflow into South Africa | 4,405 | 4,536 | 3.0% | 131 |
Consumed in power stations | 6,883 | 7,357 | 6.9% | 474 |
Outflow from South Africa | 4,558 | 4,411 | -3.2% | -147 |
Distributed in South Africa | 83,322 | 86,061 | 3.3% | 2,739 |
Eskom | ||||
Generated | 78,479 | 80,785 | 2.9% | 2,306 |
Inflow into South Africa | 4,405 | 4,536 | 3.0% | 131 |
Consumed in power stations | 6,423 | 6,891 | 7.3% | 468 |
Outflow from South Africa | 4,558 | 4,411 | -3.2% | -147 |
Distributed in South Africa | 71,902 | 74,018 | 2.9% | 2,116 |
Conclusion
The positive trends in both electricity generation and consumption indicate a recovering and growing economy. Continued efforts in improving infrastructure and efficiency in power stations are crucial for sustaining this growth and meeting the increasing demand for electricity across South Africa.